Settings reference
This is the production Settings reference. Defaults are from AppSettings::default; ranges and visibility describe the current Settings UI. Debug controls and internal onboardingCompleted / updateReminder* fields are intentionally excluded. Persisted legacy fields with no current production Settings control (skipBreakEnabled and snoozeDurationMinutes) are also not listed.
General
| Control | Unit / options | Default | Visibility / condition | Guide |
|---|---|---|---|---|
Language (locale) | en-US, es-ES | Supported OS locale; otherwise en-US | Always | Appearance |
Start at login (autostartEnabled) | On / off | Off | Always; Windows Store uses its startup task | Appearance |
Mini panel (miniPanelEnabled) | On / off | Off | Always; GNOME may hide tray icons, but the panel remains optional | Getting started |
Repeat onboarding is a General action, not an AppSettings control. It reopens onboarding.
Timers
| Control | Unit / options | Default | Visibility / condition | Guide |
|---|---|---|---|---|
Work duration (workDurationMinutes) | minutes, 1–60 | 25 | Durations tab | Timers |
Short break (shortBreakMinutes) | minutes, 1–30 | 5 | Durations tab | Timers |
Long break (longBreakMinutes) | minutes, 1–60 | 15 | Durations tab | Timers |
Breaks until long (breaksUntilLong) | breaks, 2–10 | 4 | Durations tab | Timers |
Break discipline (breakDiscipline) | Relaxed, Balanced, Strict | Relaxed | Discipline tab | Timers |
Idle detection (idleDetectionEnabled) | On / off | On | Idle tab | Smart pauses |
Pause after idle (idlePauseAfterSeconds) | seconds, 10–1,800 | 30 | Idle tab | Smart pauses |
Reset after idle (idleResetAfterMinutes) | minutes, 1–240 | 5 | Idle tab; must exceed the pause threshold | Smart pauses |
Pause break on activity (pauseBreaksOnActivity) | On / off | On | Idle tab | Smart pauses |
Working hours (workingHours.enabled) | On / off | Off | Working hours tab | Smart pauses |
Working-hours mode (workingHours.mode) | Simple, Advanced | Simple | Only when working hours is enabled | Smart pauses |
Simple hours (workingHours.simple.timeRange) | HH:MM start/end | 09:00–18:00 | Simple mode; valid 24-hour times | Smart pauses |
Simple days (workingHours.simple.activeDays) | Mon–Sun | Mon–Fri | Simple mode; at least one day | Smart pauses |
Advanced hours (workingHours.advanced) | Per-day on/off plus HH:MM start/end | Mon–Fri 09:00–18:00; Sat/Sun off | Advanced mode; at least one active day | Smart pauses |
Daily work limit (dailyWorkLimitEnabled) | On / off | On | Daily limit tab | Smart pauses |
Daily limit (dailyWorkLimitHours) | hours, 1–16 in 0.5 steps | 8 | Only when daily limit is enabled | Smart pauses |
Posture
| Control | Unit / options | Default | Visibility / condition | Guide |
|---|---|---|---|---|
Posture reminder (postureReminderEnabled) | On / off | On | Always | Posture and wellness |
Posture interval (postureReminderMinutes) | minutes, 1–30 | 10 | Only when posture reminder is enabled | Posture and wellness |
Flash duration (postureFlashDurationMs) | milliseconds, 50–10,000 | 600 | Only when posture reminder is enabled | Posture and wellness |
Notifications
| Control | Unit / options | Default | Visibility / condition | Guide |
|---|---|---|---|---|
Pre-break notification (preBreakNotificationEnabled) | On / off | On | Always | Timers |
Pre-break warning (preBreakWarningSeconds) | seconds, 1–600 | 25 | Only when pre-break notification is enabled | Timers |
Cursor badge (cursorBadgeEnabled) | On / off | On | Only when pre-break notification is enabled | Timers |
Wellness nudges (wellnessNudgesEnabled) | On / off | Off | Always | Posture and wellness |
Wellness frequency (wellnessNudgeFrequencyMinutes) | minutes, 5–180 in 5-minute steps | 45 | Disabled visually and non-interactive while wellness is off | Posture and wellness |
Wellness auto-dismiss (wellnessNudgeAutoDismissSeconds) | seconds, 5–60 | 15 | Disabled visually and non-interactive while wellness is off | Posture and wellness |
Wellness position (wellnessNudgePosition) | Top left/right, bottom left/right, center | Bottom right | Disabled visually and non-interactive while wellness is off | Posture and wellness |
Wellness categories (wellnessNudgeCategories) | Movement, Posture, Vision, Breathing, Hydration | All five | Disabled visually and non-interactive while wellness is off | Posture and wellness |
Sound
| Control | Unit / options | Default | Visibility / condition | Guide |
|---|---|---|---|---|
Enable sounds (soundEnabled) | On / off | On | Always | Appearance |
Volume (soundVolume) | percent, 0–100 in 5% steps | 70 | Only when sounds are enabled | Appearance |
Break start sound (soundBreakStart) | none, chime, bell, ping, pop, soft | chime | Only when sounds are enabled | Appearance |
Break end sound (soundBreakEnd) | none, chime, bell, ping, pop, soft | bell | Only when sounds are enabled | Appearance |
Posture sound (soundPosture) | none, chime, bell, ping, pop, soft | ping | Only when sounds are enabled | Appearance |
Pre-break sound (soundPrebreak) | none, chime, bell, ping, pop, soft | soft | Only when sounds are enabled | Appearance |
Clock-out sound (soundClockOut) | none, chime, bell, ping, pop, soft | bell | Only when sounds are enabled | Appearance |
Shortcuts
| Control | Unit / options | Default | Visibility / condition | Guide |
|---|---|---|---|---|
Enable shortcuts (shortcutsEnabled) | On / off | Off | Always | Appearance |
Pause/resume (shortcutPauseResume) | Recorded global key combination | CmdOrCtrl+Shift+P | Only when shortcuts are enabled | Appearance |
Skip break (shortcutSkipBreak) | Recorded global key combination | CmdOrCtrl+Shift+S | Only when shortcuts are enabled | Appearance |
Open Settings (shortcutOpenSettings) | Recorded global key combination | CmdOrCtrl+Shift+R | Only when shortcuts are enabled | Appearance |
No Interruptions (shortcutNoInterruptions) | Recorded global key combination or unassigned | Unassigned | Only when shortcuts are enabled | Smart pauses |
Meeting
| Control | Unit / options | Default | Visibility / condition | Guide |
|---|---|---|---|---|
Meeting detection (meetingDetectionEnabled) | On / off | Off | Always; Mac App Store requests mic/camera permission on enable | Smart pauses |
Force break at meeting end (forceBreakOnMeetingEnd) | On / off | Off | Only when meeting detection is enabled | Smart pauses |
Selected microphones (excludedMicrophones) | Discovered devices; checked means selected | All selected (empty exclusion list) | Only when meeting detection is enabled | Smart pauses |
Selected cameras (excludedCameras) | Discovered devices; checked means selected | All selected (empty exclusion list) | Only when meeting detection is enabled | Smart pauses |
Appearance
| Control | Unit / options | Default | Visibility / condition | Guide |
|---|---|---|---|---|
Break mode (breakMode) | Fullscreen, Light | Fullscreen | Always | Timers |
Light-break position (lightBreakPosition) | Top left/right, bottom left/right, center | Center | Only in Light mode; hidden on GNOME | Timers |
Guided breaks (guidedBreaksEnabled) | On / off | On | Always | Timers |
Allow suggestion switch (guidedBreaksAllowSuggestionsSwitch) | On / off | On | Disabled while guided breaks are off | Timers |
Guided categories (guidedBreakCategories) | Movement, Breathing, Vision, Posture | All four | Disabled while guided breaks are off | Timers |
Theme (theme) | Random, forest, ocean, mountains, desert, beach, mountains2, rainy, space, custom | forest | Only in Fullscreen mode | Appearance |
Custom background (customBackgroundPath) | Imported local image path | None | Only in Fullscreen mode | Appearance |
Statistics
Statistics has no user-editable AppSettings control. Its Reset statistics action clears recorded break progress and prior-day work history while preserving today’s work and any active work session; see Statistics and progress.
License
License has no user-editable AppSettings control. It exposes entitlement, purchase, activation/deactivation, and platform-specific restore actions; see License, updates, and support.